CAPACITY DEVELOPMENT & SKILL ENHANCEMENT PROGRAMMES
Choice Based Credit System (CBCS) was introduced in the year 2005 for the general undergraduate programmes BA, BCom, BSc, BMS, BBA and four year Agriculture & Rural Development Programme.
Curriculum Framework with revised Choice Based Credit System came into effect from the academic year 2020-21. Introduced better skill-oriented courses to align with the emerging and employment areas in the curriculum w. e. f. the academic year 2020-21.
1.LIFE SKILL COURSES (LSCS)
Introduced Life Skills Courses (Electives) in the curriculum. The objective is to inculcate the required simple life-long skills. From a pool of 12 such courses each student is expected to complete 4 courses. While the course in ‘Environmental Education’ is mandatory, in case of others, students can opt one out of three courses.
Life Skills Courses | |||
S.No. | Course Code | Course Title | Credits |
1 | 20LSCHP2 | Human Values & Professional Ethics | 2 |
2 | 20LSCED2 | Entrepreneurship Development | 2 |
3 | 20LSCCA2 | Basic Computer Applications | 2 |
4 | 20LSCIT2 | Information & Communication Technology | 2 |
5 | 20LSCIS2 | Indian Culture & Science | 2 |
6 | 20LSCGS2 | Gender Studies | 2 |
7 | 20LSCES2 | Elementary Statistics | 2 |
8 | 20LSCPD2 | Personality Development | 2 |
9 | 20LSCHH2 | Health & Hygiene | 2 |
10 | 20LSCAS2 | Analytical Skills | 2 |
11 | 20LSCNC2 | National Cadet Corps– I | 2 |
12 | 20LSCEE2 | Environmental Education | 2 |
2.SKILL DEVELOPMENT COURSES (SDCS)
These courses (Electives) are intended to train students in broad-based multiple career oriented general skills, in Arts, Commerce and Science streams but open to all students. A wider choice is given to students as they can choose one course from a total of minimum six courses (min. two from each stream). From a pool of 12 such courses each student is expected to complete 4 such courses.
Skill Development Courses | |||
S.No. | Course Code | Course Title | Credits |
1 | 20SDCOS2 | Office Secretaryship | 2 |
2 | 20SDCIP2 | Insurance Promotion | 2 |
3 | 20SDCTG2 | Tourism Guidance | 2 |
4 | 20SDCPR2 | Public Relations | 2 |
5 | 20SDCEA2 | Low Temperature Electrical Appliances | 2 |
6 | 20SDCNG2 | Plant Nursery & Gardening | 2 |
7 | 20SDCES2 | Employability Skills | 2 |
8 | 20SDCJR2 | Journalistic Reporting | 2 |
9 | 20SDCCP2 | Counselling & Pshychotheraphy | 2 |
10 | 20SDCPA2 | Performing Arts | 2 |
11 | 20SDCAM2 | Agricultural Marketing | 2 |
12 | 20SDCBC2 | Business Communication | 2 |
13 | 20SDCAD2 | Advertising | 2 |
14 | 20SDCLS2 | Logistics & Supply Chain Management | 2 |
15 | 20SDCSE2 | Solar Energy | 2 |
16 | 20SDCFV2 | Fruits & Vegetable Preservation | 2 |
17 | 20SDCDT2 | Dairy Technology | 2 |
18 | 20SDCFA2 | Food Adulteration | 2 |
19 | 20SDCRM2 | Research Methodology | 2 |
20 | 20SDCOB2 | Online Business | 2 |
21 | 20SDCRT2 | Retailing | 2 |
22 | 20SDCTY2 | Tally | 2 |
23 | 20SDCDM2 | Disaster Management | 2 |
24 | 20SDCFM2 | Financial Markets | 2 |
25 | 20SDCES2 | Employability Skills | 2 |
26 | 20SDCNC2 | National Cadet Corps– II | 2 |
27 | 20SDCEA2 | Environment Audit | 2 |
28 | 20SDCPF2 | Poultry Farming | 2 |
29 | 20SDCCN2 | Community Nutrition | 2 |
3.SKILL ENHANCEMENT COURSES (SECS)
Two Skill Enhancement Courses are offered for each domain subject, in Semester V/VI. The two Skill Enhancement Courses of each domain subject will be linked for a wider basic and practical experience to students. Each student is expected to do 6 such courses.
The syllabus was revised and updated keeping the Leaning Outcomes in view for ensuring higher order learning and skills, a requirement in higher education
Co-curricular activities play an important role in promoting experiential self-learning and field-based learning in students, especially in learning higher order skills.
4.CERTIFICATE COURSES
The following certificate courses are offered by the College to enhance creativity and employability skills of students:
S. No. | Title of the Certificate Course | Course Code | Department | Credits |
1 | Sets, Relations & Functions (Online) 8 Weeks | 20CERSF1 | Mathematics | 1 |
2 | Arithmetic (Online) 8 Weeks | 20CERAM1 | 1 | |
3 | V B . Net | 20CERVB1 | Computer Science | 1 |
4 | Programming in C | 20CERPC1 | 1 | |
5 | Computer Animations | 20CERCA1 | 1 | |
6 | Vermitechnology | 20CERVY1 | Zoology | 1 |
7 | Ornamental Fish Culture | 20CEROF1 | ||
8 | Agricultural Biotechnology | 20CERAB1 | Botany | 1 |
9 | Mushroom Cultivation | 20CERMC1 | 1 | |
10 | Herbal Medicine | 20CERHM1 | 1 | |
11 | An Introductory Course to Green Chemistry | 20CERGC1 | Biochemistry | 1 |
12 | Bakery & Confectionery | 20CERBC1 | Food Science & Tech. | 1 |
13 | Epidemiology of Infectious Diseases | 20CEREI1 | Microbiology | 1 |
14 | Minimum Support Price for Agricultural Crops in AP | 20CERMA1 | A & R | 1 |
15 | Seedbed Preparations | 20CERSP1 | 1 | |
16 | Beauty Management | 20CERBM1 | Commerce | 1 |
17 | Cutting & Tailoring | 20CERCT1 | 1 | |
18 | Happiness Program | 20CERHP1 | 1 | |
19 | Painting & Maggam Work | 20CERPM1 | 1 | |
20 | English for Competitive Examinations | 20CEREC1 | English | 1 |
21 | English for Empowerment | 20CEREE1 | 1 | |
22 | Counselling & Psychotherapy | 20CERCP1 | Social Work | 1 |
23 | Earn While You Learn | 20CEREL1 | Economics | 1 |
24 | Making Jute Products | 20CERMJ1 | 1 | |
25 | Wealth Out of Waste | 20CERWW1 | 1 | |
26 | Homecrafts | 20CERH1C1 | Political Science | 1 |
27 | Telugu DTP | 20CERTD1 | Telugu | 1 |
28 | MatLab | 20CERML1 | Electronics | 1 |
29 | 1. PCB Design & Manufacturing | 20CERPD1 | 1 | |
30 | Art of Living | 20CERAL1 | Commerce | 1 |
31 | Business Analytics | 20CERBA1 | 1 | |
32 | Securities Market | 20CERSM1 | 1 | |
33 | CPBFI 96 Hrs. | 20CERBF2 | Bajaj Finserv (Economics) | 2 |
34 | Vocal Music | 20CERVM1 | Chemistry | 1 |
35 | Spoken French | 20CERFN1 | History | 1 |
36 | e-Commerce & Digital Marketing | 20CERCD1 | APSSDC | 1 |
37 | Amazon Web Services | 20CERAW1 | APSSDC | 1 |
38 | Drawing & Painting | 20CERDP1 | Commerce | 1 |
39 | Event Management | 20CEREM1 | PG Dept. of Business Administration | 1 |
40 | Soft Toy Making | 20CERST1 | PG Mathematics | 1 |
41 | English for Communication & Employability (Online/Offline) | 21CERCE1 | Electronics/English | 1 |
42 | Proficiency in English | 21CERPE1 | Hindu (STEP) | 1 |
5. EXTRA-CURRICULAR ACTIVITIES
Extra-curricular activities are an essential part of the Whole Person Education offered by the College.
Social Responsibility & Citizenship:
- NSS
- NCC
- Extension Activity
Physical Fitness:
- Sports / Games
- Yoga (Mandatory)
- Martial Arts
Fine Arts:
- Dance (Classical & Zumba)
- Music
- Painting & Maggam Work
S. No. | Extra-Curricular Activity | Course Code | Credits |
1 | NCC – 1 | 21ECA1NCC1 | 1 |
NCC – 2 | 21ECA2NCC1 | 1 | |
2 | NSS – 1 60 Hrs. | 21ECA1NSS1 | 1 |
NSS – 2 60 Hrs. | 21ECA2NSS1 | 1 | |
3 | Sports/Games – 1 | 21ECA1SG1 | 1 |
Sports/Games – 2 | 21ECA2SG1 | 1 | |
4 | Classical Dance – 1 | 21ECA1CD1 | 1 |
Classical Dance – 2 | 21ECA2CD1 | 1 | |
5 | Zumba Dance – 1 | 21ECA1ZD1 | 1 |
Zumba Dance – 2 | 21ECA2ZD1 | 1 | |
6 | Yoga – 1 | 21ECA1YG1 | 1 |
Yoga – 2 | 21ECA2YG1 | 1 | |
7 | Extension Activity – 1 | 21ECA1EA1 | 1 |
Extension Activity – 2 | 21ECA2EA1 | 1 | |
8 | Martial Arts – 1 | 21ECA1MA1 | 1 |
Martial Arts – 2 | 21ECA2MA1 | 1 | |
9 | Painting & Maggam Work – 1 | 21ECA1PM1 | 1 |
Painting & Maggam Work – 2 | 21ECA2PM1 | 1 | |
10 | Music – 1 | 21 ECA1MS1 | 1 |
Music – 2 | 21ECA2MS1 | 1 |
6.STUDENT CLUBS
Student clubs are formed to cater to the artistic/special interest dimension in students. The club activities are designed to promote their interests, talents and skills as part of the college vision of whole person education. The various clubs established in the college include:
- Literary Clubs
- Cultural Clubs
- Arts Clubs
- Commerce Clubs
- Science Clubs
- Language Clubs
- Eco/Green Club
- Red Ribbon Club
- Sports & Games Club
7.INTERNSHIP PROJECTS
First Internship Project
(Apprenticeship / Internship / On the job training / In-house Project / Off-site Project)
The internship project is an integral part of the curriculum and is a mandatory component of the UG programme w.e.f. 2020 batch onwards. An Apprenticeship / Internship / On the job training / In-house Project / Off-site Project shall be undertaken by the students in the intervening summer vacation between the 2nd and 3rd years. The duration of the project is eight weeks.
All students of the 2nd year shall be divided into groups and each group is allotted to a faculty member of the college. The faculty member will be the mentor for the group and will be in-charge of the learning activities of the students and also for the comprehensive and continuous assessment of the students. The mentors shall take the responsibility of motivating, facilitating, guiding the students and maintaining a log of hours of work put in.
Objective:
To make the students employable
Second Internship Project
(Semester-long Apprenticeship / On-the-job training / Internship)
The internship project is an integral part of the curriculum and is a mandatory component of the UG programme w.e.f. 2020 batch onwards. A semester long Apprenticeship / On the job training / Internship shall be undertaken by the students during semester V/ VI. During the entire V/VI semester, the student shall undergo Apprenticeship / Internship / On-the-job training to ensure that the students develop hands-on technical skills which will be of great help in facing the world of work.
All students of the 3nd year shall be divided into groups and each group shall be allotted to a faculty member of the college. The faculty member will be the teacher-guide for the group and will be in-charge of the learning activities of the students and also for the comprehensive and continuous assessment of the students. The teacher-guide shall take the responsibility of motivating, facilitating, guiding the students and maintaining a log of hours of work put in.
Objectives:
To develop hands-on technical skills
To make the students employable
Learning outcomes
- Explore career alternatives prior to graduation.
- Integrate theory and practice.
- Assess interests and abilities in their field of study.
- Learn to appreciate work and its function towards future.
- Develop work habits and attitudes necessary for job success.
- Develop communication, interpersonal and other critical skills in the future job.
- Build a record of work experience.
- Acquire employment contacts leading directly to a full-time job following graduation from college.
- Acquire additional skills required for world of work.
8.TRAINING PROGRAMMES
(1) Training Programmes & Workshops
Programmes such as Webinars, Seminars, Workshops, Training Programmes, and Awareness Programmes on Trends in Technology with greater participation of students are encouraged in College.
(2) Literary Activities
These activities are intended to develop the writing and speaking skills of students both in English and Telugu, preparing them for careers in fields such as journalism.
(3) Cultural Activities
Students joining these groups will be trained in group singing and group dancing, awakening in them an appreciation of the vast cultural heritage of our country. Competitions in dance, singing, drama, debate, essay writing, rangoli, etc. are held during Cultural Week and prizes are awarded on College Day.
Activities 2020-21: Click here to view the report