Maris Stella College (Autonomous) :: Vijayawada
B.Sc – SEM II
B.Sc – SEM V
B.Com – SEM II
B.Com – SEM III
BBA – SEM III
B.Com – SEM IV
BBA – SEM IV
B.Com – SEM V
| Paper Title | Software |
| Problem Solving using C – Practical | Turbo C 3 |
| Digital Logic Design – Practical | Simulators – Open source |
B.Sc – SEM III
| Paper Title | Software |
| Object Oriented Programming using Java Lab | Java JDK 1.8 |
| Data Structures Using C – Practical | Turbo C 3 |
| Computer Organization– Practical | Turbo C 3 & MASM |
| Operating Systems– Practical | Turbo C 3 |
B.Sc – SEM IV
| Paper Title | Software |
| Database Management Systems– Practical | Oracle 10G , 11 |
| Object Oriented Software Engineering– Practical | Umberollo / Any other Open Source Tool |
| Data Communication and Computer Networks– Practical | Java JDK 1.8 |
| Paper Title | Software |
| Web Interface Designing – Practical | Notepad, Browser with Internet facility (WordPress – Open Source) |
| PHP– Practical | Xampp |
| Paper Title | Software |
| Office Automation Tools – Practical | Ms. Office 2016 |
| Paper Title | Software |
| E Commerce And Web Designing – Practical | Notepad, Browser with Internet facility |
| Paper Title | Software |
| Advanced Excel | Ms. Office 2016 – Excel |
| Paper Title | Software |
| Database Management System With Oracle– Practical | Oracle 10G , 11 |
| Paper Title | Software |
| Data Analytics using R | R 4.4.1 |
| Paper Title | Software |
| Python for Data Science – Practical | Python 3.7.3 |
| R Programming – Practical | R 4.4.1 |






































Maris Stella College launched “English Fellow Program” by US Embassy on 3Oth August 2021












































































